SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN PRU-13 (2013) | |||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | |
P. 001 - PADANG BESAR | |||
1. ZAHIDI BIN ZAINUL ABIDIN | BN | ||
2. AZAMHARI BIN MOHAMOOD | PAS | ||
P. 002 - KANGAR | |||
1. BAHARUDDIN BIN AHMAD | PAS | ||
2. SHAHARUDDIN BIN ISMAIL | BN | ||
P. 003 - ARAU | |||
1. SHAHIDAN BIN KASSIM | BN | ||
2. HARON BIN DIN | PAS | ||
3. ZAINUDIN BIN YOM | BEBAS | ||
JUMLAH KESELURUHAN | 7 | ||
P. 004 - LANGKAWI | |||
1. NAWAWI BIN AHMAD | BN | ||
2. AHMAD BIN ABDULLAH | PKR | ||
3. MARINA BINTI HUSSEIN | BEBAS | ||
P. 005 - JERLUN | |||
1. ISMAIL BIN SALLEH | PAS | ||
2. OTHMAN BIN AZIZ | BN | ||
P. 006 - KUBANG PASU | |||
1. MOHD JAMAL BIN NASIR | PAS | ||
2. MOHD JOHARI BIN BAHARUM | BN | ||
P. 007 - PADANG TERAP | |||
1. MOHD NASIR BIN ZAKARIA | PAS | ||
2. MUHAMAD BAZLI BIN ABDULLAH | BEBAS | ||
3. MAHDZIR BIN KHALID | BN | ||
P. 008 - POKOK SENA | |||
1. DATO' MAHFUZ BIN OMAR | PAS | ||
2. SHAHLAN BIN ISMAIL | BN | ||
P. 009 - ALOR STAR | |||
1. CHOR CHEE HEUNG | BN | ||
2. GOOI HSIAO - LEUNG | PKR | ||
3. ABDUL FISOL BIN MOHD ISA | BERJASA | ||
4. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | ||
P. 010 - KUALA KEDAH | |||
1. AZMAN BIN ISMAIL | PKR | ||
2. ZAKI ZAMANI BIN ABD RASHID | BN | ||
P. 011 - PENDANG | |||
1. OTHMAN BIN ABDUL | BN | ||
2. MOHAMAD BIN SABU | PAS | ||
P. 012 - JERAI | |||
1. JAMIL KHIR BIN BAHAROM | BN | ||
2. MOHD FIRDAUS BIN JAAFAR | PAS | ||
P. 013 - SIK | |||
1. MANSOR BIN ABD RAHMAN | BN | ||
2. CHE UDA BIN CHE NIK | PAS | ||
P. 014 - MERBOK | |||
1. ISMAIL BIN DAUT | BN | ||
2. NOR AZRINA BINTI SURIP | PKR | ||
P. 015 - SUNGAI PETANI | |||
1. SYAMSYUL ANUAR BIN CHE MEY @ ISMAIL | BN | ||
2. ONG WEI SIN | BEBAS | ||
3. SUHAIMI BIN HASHIM | KITA | ||
4. JOHARI BIN ABDUL | PKR | ||
P. 016 - BALING | |||
1. NAJMI BIN HJ AHMAD | PAS | ||
2. ABDUL AZEEZ BIN ABDUL RAHIM | BN | ||
P. 017 - PADANG SERAI | |||
1. HAMIDI BIN ABU HASSAN | BERJASA | ||
2. OTHMAN BIN WAWI | BEBAS | ||
3. GOBALAKRISHNAN A/L NAGAPAN | BEBAS | ||
4. N SURENDRAN A/L K NAGARAJAN | PKR | ||
5. HENG SEAI KIE | BN | ||
P. 018 - KULIM-BANDAR BAHARU | |||
1. SAIFUDDIN NASUTION BIN ISMAIL | PKR | ||
2. ABD. AZIZ BIN SHEIKH FADZIR | BN | ||
JUMLAH KESELURUHAN | 39 | ||
P. 019 - TUMPAT | |||
1. KAMARUDIN BIN JAFFAR | PAS | ||
2. MANSOR BIN SALLEH | BN | ||
P. 020 - PENGKALAN CHEPA | |||
1. IZANI BIN HUSIN | PAS | ||
2. DALI BIN HUSIN | BN | ||
P. 021 - KOTA BHARU | |||
1. MOHAMAD FATMI BIN CHE SALLEH | BN | ||
2. TAKIYUDDIN BIN HASSAN | PAS | ||
3. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | ||
P. 022 - PASIR MAS | |||
1. IBRAHIM BIN ALI | BEBAS | ||
2. NIK MOHAMAD ABDUH BIN NIK ABDUL AZIZ | PAS | ||
P. 023 - RANTAU PANJANG | |||
1. GHAZALI BIN ISMAIL | BN | ||
2. SITI ZAILAH BINTI MOHD YUSOFF | PAS | ||
P. 024 - KUBANG KERIAN | |||
1. AHMAD BAIHAKI BIN ATIQULLAH | PAS | ||
2. ANUAR BIN SAFIAN | BN | ||
P. 025 - BACHOK | |||
1. AHMAD MARZUK BIN SHAARY | PAS | ||
2. AWANG ADEK BIN HUSSIN | BN | ||
P. 026 - KETEREH | |||
1. ANNUAR BIN MUSA | BN | ||
2. AB AZIZ BIN AB KADIR | PKR | ||
P. 027 - TANAH MERAH | |||
1. NIK MAHMOOD BIN NIK HASSAN | PKR | ||
2. AHMAD FIZAL BIN CHE HARUN | BEBAS | ||
3. IKMAL HISHAM BIN ABDUL AZIZ | BN | ||
P. 028 - PASIR PUTEH | |||
1. TUAN MUSTAFFA BIN TUAN MAT | BN | ||
2. NIK MAZIAN BIN NIK MOHAMAD | PAS | ||
P. 029 - MACHANG | |||
1. AHMAD JAZLAN BIN YAAKUB | BN | ||
2. WAN ZAWAWI BIN WAN ISMAIL | PKR | ||
P. 030 - JELI | |||
1. MUSTAPA BIN MOHAMED | BN | ||
2. MOHD APANDI BIN MOHAMAD | PAS | ||
P. 031 - KUALA KRAI | |||
1. TUAN AZIZ BIN TUAN HAMAT @ TUAN MAT | BN | ||
2. MOHD HATTA BIN MD RAMLI | PAS | ||
P. 032 - GUA MUSANG | |||
1. TENGKU RAZALEIGH BIN TENGKU MOHD HAMZAH | BN | ||
2. WAN ABD RAHIM BIN WAN ABDULLAH | PAS | ||
JUMLAH KESELURUHAN | 30 | ||
P. 033 - BESUT | |||
1. IDRIS BIN JUSOH | BN | ||
2. RIDUAN BIN MOHAMAD NOR | PAS | ||
P. 034 - SETIU | |||
1. CHE MOHAMAD ZULKIFLY BIN JUSOH | BN | ||
2. OMAR BIN SIDEK | PAS | ||
P. 035 - KUALA NERUS | |||
1. MOHD NASIR B. IBRAHIM @ IBRAHIM FIKRI | BN | ||
2. MOHD KHAIRUDDIN BIN AMAN RAZALI | PAS | ||
P. 036 - KUALA TERENGGANU | |||
1. MOHD ZUBIR BIN EMBONG | BN | ||
2. RAJA KAMARUL BAHRIN SHAH | PAS | ||
3. MAIMUN BINTI YUSUF | BEBAS | ||
P. 037 - MARANG | |||
1. YAHYA BIN KHATIB MOHAMAD | BN | ||
2. ABDUL HADI BIN AWANG | PAS | ||
P. 038 - HULU TERENGGANU | |||
1. KAMARUZAMAN BIN ABDULLAH | PAS | ||
2. JAILANI BIN JOHARI | BN | ||
P. 039 - DUNGUN | |||
1. ROSLI BIN MAT HASSAN | BN | ||
2. WAN HASSAN BIN MOHD RAMLI | PAS | ||
3. MAZLAN BIN HARUN | BEBAS | ||
P. 040 - KEMAMAN | |||
1. AHD SHABERY BIN CHEEK | BN | ||
2. KAMARUDIN BIN CHIK | PKR | ||
JUMLAH KESELURUHAN | 18 | ||
P. 041 - KEPALA BATAS | |||
1. REEZAL MERICAN BIN NAINA MERICAN | BN | ||
2. AFNAN HAMIMI BIN TAIB AZAMUDDEN | PAS | ||
P. 042 - TASEK GELUGOR | |||
1. MOHD SHARIFF BIN OMAR | BEBAS | ||
2. SHABUDIN BIN YAHAYA | BN | ||
3. ABDUL RAHMAN BIN B MAIDIN | PAS | ||
P. 043 - BAGAN | |||
1. LIM KIM CHU | PCM | ||
2. CHUA TEIK SIANG | BN | ||
3. LIM GUAN ENG | DAP | ||
P. 044 - PERMATANG PAUH | |||
1. MAZLAN BIN ISMAIL | BN | ||
2. ANWAR BIN IBRAHIM | PKR | ||
3. ABDULLAH ZAWAWI BIN SAMSUDIN | BEBAS | ||
P. 045 - BUKIT MERTAJAM | |||
1. GUI GUAT LYE | BN | ||
2. SIM CHEE KEONG | DAP | ||
P. 046 - BATU KAWAN | |||
1. GOBALAKRISHNAN A/L NARAYANASAMY | BN | ||
2. KASTHURIRAANI A/P PATTO | DAP | ||
3. HUAN CHENG GUAN | PCM | ||
4. MOHAN A/L APPAROO | BEBAS | ||
P. 047 - NIBONG TEBAL | |||
1. ZAINAL ABIDIN BIN OSMAN | BN | ||
2. TENG KOK PHENG | BEBAS | ||
3. MANSOR BIN OTHMAN | PKR | ||
P. 048 - BUKIT BENDERA | |||
1. ZAIRIL KHIR JOHARI | DAP | ||
2. TEH LEONG MENG | BN | ||
P. 049 - TANJONG | |||
1. NG WEI AIK | DAP | ||
2. NG SONG KHENG | BN | ||
P. 050 - JELUTONG | |||
1. OOI CHUAN AUN | DAP | ||
2. NG FOOK ON | BN | ||
P. 051 - BUKIT GELUGOR | |||
1. TEH BENG YEAM | BN | ||
2. KARPAL SINGH A/L RAM SINGH | DAP | ||
P. 052 - BAYAN BARU | |||
1. TANG HEAP SENG | BN | ||
2. SIM TZE TZIN | PKR | ||
P. 053 - BALIK PULAU | |||
1. HILMI BIN YAHAYA | BN | ||
2. MUHAMMAD BAKHTIAR BIN WAN CHIK | PKR | ||
JUMLAH KESELURUHAN | 32 | ||
P. 054 - GERIK | |||
1. NORHAYATI BINTI KASIM | PAS | ||
2. HASBULLAH BIN OSMAN | BN | ||
P. 055 - LENGGONG | |||
1. RAZMAN BIN ZAKARIA | PAS | ||
2. SHAMSUL ANUAR BIN NASARAH | BN | ||
P. 056 - LARUT | |||
. RAVEENDRAN A/L M.VALLIKANA | BEBAS | ||
. MOHD FAUZI BIN SA'ARI | PAS | ||
. HAMZAH BIN ZAINUDIN | BN | ||
P. 057 - PARIT BUNTAR | |||
1. MUA'AMAR GHADAFI JAMAL BIN JAMALUDIN | BN | ||
2. MUJAHID BIN YUSOF | PAS | ||
P. 058 - BAGAN SERAI | |||
. ABDUL LATIF BIN MASUD | BEBAS | ||
. MOHD NOR BIN HJ. R. M. MONUTTY | PKR | ||
. NOOR AZMI BIN GHAZALI | BN | ||
P. 059 - BUKIT GANTANG | |||
1. ISMAIL BIN SAFFIAN | BN | ||
2. IDRIS BIN AHMAD | PAS | ||
P. 060 - TAIPING | |||
1. TAN LIAN HOE | BN | ||
2. NGA KOR MING | DAP | ||
P. 061 - PADANG RENGAS | |||
1. MEOR AHMAD ISHARRA BIN ISHAK | PKR | ||
2. MOHAMED NAZRI BIN ABDUL AZIZ | BN | ||
P. 062 - SUNGAI SIPUT | |||
1. NAGALINGAM A/L SINGARAVELLOO | BEBAS | ||
2. MICHAEL JEYAKUMAR DEVARAJ | PKR | ||
3. DEVAMANY A/L S KRISHNASAMY | BN | ||
P. 063 - TAMBUN | |||
1. AHMAD HUSNI BIN MOHAMAD HANADZLAH | BN | ||
2. SITI AISHAH BINTI SHAIK ISMAIL | PKR | ||
P. 064 - IPOH TIMOR | |||
1. KATHLEEN WONG MEI YIN | BN | ||
2. SU KEONG SIONG | DAP | ||
P. 065 - IPOH BARAT | |||
1. KALWANT SINGH A/L SUJAN SINGH | BEBAS | ||
2. M. KULASEGARAN A/L V. MURUGESON | DAP | ||
3. CHENG WEI YEE | BN | ||
P. 066 - BATU GAJAH | |||
1. SIVAKUMAR A/L VARATHARAJU NAIDU | DAP | ||
2. LOO THIN TUCK | BN | ||
P. 067 - KUALA KANGSAR | |||
1. KAMILIA BINTI IBRAHIM | BEBAS | ||
2. WAN MOHAMMAD KHAIR-IL ANUAR BIN WAN AHMAD | BN | ||
3. KHALIL IDHAM LIM BIN ABDULLAH | PAS | ||
P. 068 - BERUAS | |||
1. CHANG KO YOUN | BN | ||
2. NGEH KOO HAM | DAP | ||
P. 069 - PARIT | |||
1. MOHD ZAIM BIN ABU HASAN | BN | ||
2. MUHAMMAD ISMI BIN MAT TAIB | PAS | ||
P. 070 - KAMPAR | |||
. LEE CHEE LEONG | BN | ||
. KO CHUNG SEN | DAP | ||
P. 071 - GOPENG | |||
1. TAN CHIN MENG | BN | ||
2. LEE BOON CHYE | PKR | ||
P. 072 - TAPAH | |||
. RIDZUAN BIN BANI | BEBAS | ||
. SHAHARUZZAMAN BIN BISTAMAM | BERJASA | ||
. VASANTHA KUMAR A/L KRISHNAN | PKR | ||
. SARAVANAN A/L MURUGAN | BN | ||
P. 073 - PASIR SALAK | |||
1. TAJUDDIN BIN ABDUL RAHMAN | BN | ||
2. MUSTAFFA KAMIL BIN AYUB | PKR | ||
P. 074 - LUMUT | |||
. KONG CHO HA | BN | ||
. MOHAMAD IMRAN BIN ABD HAMID | PKR | ||
P. 075 - BAGAN DATOK | |||
1. MADHI BIN HASAN | PKR | ||
2. AHMAD ZAHID BIN HAMIDI | BN | ||
P. 076 - TELOK INTAN | |||
1. SEAH LEONG PENG | DAP | ||
2. MAH SIEW KEONG | BN | ||
3. MORALINGAM A/L KANNAN | BEBAS | ||
P. 077 - TANJONG MALIM | |||
1. DATO' SERI ONG KA CHUAN | BN | ||
2. TAN YEE KEW | PKR | ||
JUMLAH KESELURUHAN | 56 | ||
P. 078 - CAMERON HIGHLANDS | |||
1. MOHD SHOKRI BIN MAHMOOD | BERJASA | ||
2. MANOGARAN A/L MARIMUTHU | DAP | ||
3. KISHO KUMAR A/L KATHIRVELOO | BEBAS | ||
4. ALAGU A/L THANGARAJOO | BEBAS | ||
5. PALANIVEL A/L K. GOVINDASAMY | BN | ||
P. 079 - LIPIS | |||
1. AISHATON BINTI ABU BAKAR | BEBAS | ||
2. ABDUL RAHMAN BIN MOHAMAD | BN | ||
3. MOHD MAHYUDDIN BIN GHAZAL @ RAZALI | PAS | ||
P. 080 - RAUB | |||
1. MOHD ARIFF SABRI BIN ABDUL AZIZ | DAP | ||
2. HOH KHAI MUN | BN | ||
P. 081 - JERANTUT | |||
1. DR. HAMZAH BIN JAAFFAR | PAS | ||
2. AHMAD NAZLAN BIN IDRIS | BN | ||
P. 082 - INDERA MAHKOTA | |||
1. ADNAN BIN WAN MAMAT | BN | ||
2. PONUSAMY A/L GOVINDASAMY | BEBAS | ||
3. FAUZI BIN ABDUL RAHMAN | PKR | ||
P. 083 - KUANTAN | |||
1. MOHAMED SUFFIAN BIN AWANG | BN | ||
2. FUZIAH BINTI SALLEH | PKR | ||
P. 084 - PAYA BESAR | |||
1. ZAHARI BIN MAMAT | BEBAS | ||
2. ABDUL MANAN BIN ISMAIL | BN | ||
3. MURNIE HIDAYAH BINTI ANUAR | PKR | ||
P. 085 - PEKAN | |||
1. MOHD NAJIB BIN HJ ABD RAZAK | BN | ||
2. MOHD. FARIZ B. ABD. TALIB @ MUSA | PKR | ||
P. 086 - MARAN | |||
1. MUJIBUR RAHMAN BIN ISHAK | PAS | ||
2. ISMAIL BIN ABD. MUTTALIB | BN | ||
P. 087 - KUALA KRAU | |||
1. ISMAIL BIN MOHAMED SAID | BN | ||
2. SHAHRIL AZMAN BIN ABD HALIM | PAS | ||
P. 088 - TEMERLOH | |||
1. SAIFUDDIN BIN ABDULLAH | BN | ||
2. NASRUDIN BIN HASSAN | PAS | ||
P. 089 - BENTONG | |||
1. WONG TACK | DAP | ||
2. LIOW TIONG LAI | BN | ||
P. 090 - BERA | |||
1. ZAKARIA BIN ABDUL HAMID | PKR | ||
2. MOHD WALI BIN ALANG AHAMAD | BEBAS | ||
3. ISMAIL SABRI BIN YAAKOB | BN | ||
P. 091 - ROMPIN | |||
1. JAMALUDIN BIN JARJIS | BN | ||
2. NURIDAH BINTI MOHD SALLEH | PAS | ||
JUMLAH KESELURUHAN | 35 | ||
P. 092 - SABAK BERNAM | |||
1. ABDUL AZIZ BIN BARI | PKR | ||
2. MOHD FASIAH BIN MOHD FAKEH | BN | ||
P. 093 - SUNGAI BESAR | |||
1. MOHAMED SALLEH BIN M HUSIN | PAS | ||
2. NORIAH BINTI KASNON | BN | ||
P. 094 - HULU SELANGOR | |||
1. SANTHARA KUMAR A/L RAMANAIDU | BEBAS | ||
2. RADZALI BIN MOKHTAR | BEBAS | ||
3. KHALID BIN JAAFAR | PKR | ||
4. P.KAMALANATHAN A/L P.PANCHANATHAN | BN | ||
P. 095 - TANJONG KARANG | |||
1. MASRUN BIN TAMSI | BEBAS | ||
2. NOH BIN OMAR | BN | ||
3. MOHAMAD RASHDI BIN DERAMAN | PAS | ||
P. 096 - KUALA SELANGOR | |||
1. DZULKEFLY BIN AHMAD | PAS | ||
2. IRMOHIZAM BIN IBRAHIM | BN | ||
P. 097 - SELAYANG | |||
1. WILLIAM LEONG JEE KEEN | PKR | ||
2. LIM SIANG CHAI | BN | ||
3. HAJI MOHD HAZIZI BIN AB. RAHMAN | BERJASA | ||
P. 098 - GOMBAK | |||
1. MOHAMED AZMIN BIN ALI | PKR | ||
2. SAID NAZAR BIN ABU BAKER | BEBAS | ||
3. RAMAN BIN ISMAIL | BN | ||
P. 099 - AMPANG | |||
1. ZURAIDA BINTI KAMARUDDIN | PKR | ||
2. ROZAIDAH BINTI TALIB | BN | ||
P. 100 - PANDAN | |||
1. MOHD RAFIZI BIN RAMLI | PKR | ||
2. TAN YEW LENG | BEBAS | ||
3. LIM CHIN YEE | BN | ||
P. 101 - HULU LANGAT | |||
1. ADZHALIZA BINTI MOHD NOR | BN | ||
2. CHE ROSLI BIN CHE MAT | PAS | ||
P. 102 - SERDANG | |||
1. YAP PIAN HON | BN | ||
2. ONG KIAN MING | DAP | ||
P. 103 - PUCHONG | |||
1. GOBIND SINGH DEO | DAP | ||
2. A. KOHILAN PILLAY A/L G. APPU | BN | ||
P. 104 - KELANA JAYA | |||
1. LOH SENG KOK | BN | ||
2. TOH SIN WAH | BEBAS | ||
3. WONG CHEN | PKR | ||
P. 105 - PETALING JAYA SELATAN | |||
1. IBRAHIM BIN KHATIB | BEBAS | ||
2. HEE LOY SIAN | PKR | ||
3. SHEAH KOK FAH | BN | ||
P. 106 - PETALING JAYA UTARA | |||
1. CHEW HOONG LING | BN | ||
2. PUA KIAM WEE | DAP | ||
P. 107 - SUBANG | |||
. SIVARASA A/L K. RASIAH | PKR | ||
. PAKAS RAO A/L APPLANAIDOO | BN | ||
. EDROS BIN ABDULLAH | BEBAS | ||
. MOHAMAD BIN ISMAIL | BERJASA | ||
. NAZARUDDIN BIN MOHAMED FERDOOS | BEBAS | ||
P. 108 - SHAH ALAM | |||
1. KHALID BIN ABD SAMAD | PAS | ||
2. ZULKIFLI BIN NOORDIN | BN | ||
P. 109 - KAPAR | |||
1. SAKTHIVEL A/L ALAGAPPAN | BN | ||
2. NORHAMZAH BIN SURATMAN | BEBAS | ||
3. PALAYA A/L RENGAIAH | BEBAS | ||
4. MOHD PATHAN BIN HUSSIN | BERJASA | ||
5. G MANIVANNAN A/L GOWINDASAMY | PKR | ||
6. MOHD NAZRI BIN ABDUL AZIZ | BEBAS | ||
P. 110 - KLANG | |||
1. TEH KIM POO | BN | ||
2. CHARLES ANTHONY A/L R. SANTIAGO | DAP | ||
P. 111 - KOTA RAJA | |||
1. UTHAYAKUMAR | BEBAS | ||
2. MURUGESAN A/L SINNANDAVAR | BN | ||
3. AZMAN BIN IDRUS | BEBAS | ||
4. SITI MARIAH BINTI MAHMUD | PAS | ||
P. 112 - KUALA LANGAT | |||
1. SHARUDDIN BIN OMAR | BN | ||
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | ||
3. ABDULLAH SANI BIN ABDUL HAMID | PKR | ||
P. 113 - SEPANG | |||
1. HANAPIAH BIN MOHAMAD | BEBAS | ||
2. SUHAIMI BIN MOHD GHAZALI | BEBAS | ||
3. MOHD ZIN BIN MOHAMED | BN | ||
4. MOHAMED HANIPA BIN MAIDIN | PAS | ||
JUMLAH KESELURUHAN | 64 | ||
P. 114 - KEPONG | |||
1. YEE POH PING | BEBAS | ||
2. TAN SENG GIAW @ TAN CHUN TIN | DAP | ||
3. CHANDRAKUMANAN A/L ARUMUGAM | BN | ||
P. 115 - BATU | |||
1. CHUA TIAN CHANG | PKR | ||
2. ATAN BIN JASIN | BEBAS | ||
3. HASHIM BIN ABDUL KARIM | BERJASA | ||
4. DOMINIC LAU HOE CHAI | BN | ||
5. NAZARIAH BINTI ABBAS | BEBAS | ||
P. 116 - WANGSA MAJU | |||
1. MOHD SHAFEI BIN ABDULLAH | BN | ||
2. TAN KEE KWONG | PKR | ||
P. 117 - SEGAMBUT | |||
1. LIM LIP ENG | DAP | ||
2. JAYANTHI DEVI A/P BALAGURU | BN | ||
P. 118 - SETIAWANGSA | |||
1. AHMAD FAUZI BIN ZAHARI | BN | ||
2. IBRAHIM BIN YAACOB | PKR | ||
P. 119 - TITIWANGSA | |||
1. JOHARI BIN ABDUL GHANI | BN | ||
2. AHMAD ZAMRI BIN ASA'AD KHUZAMI | PAS | ||
P. 120 - BUKIT BINTANG | |||
1. GAN JOON ZIN | BN | ||
2. FONG KUI LUN | DAP | ||
P. 121 - LEMBAH PANTAI | |||
1. NURUL IZZAH BINTI ANWAR | PKR | ||
2. RUSLI BIN BABA | BEBAS | ||
3. RAJA NONG CHIK BIN RAJA ZAINAL ABIDIN | BN | ||
P. 122 - SEPUTEH | |||
1. TERESA KOK SUH SIM | DAP | ||
2. WONG SIAW TING | BN | ||
P. 123 - CHERAS | |||
1. TEOH CHEE HOOI | BN | ||
2. TAN KOK WAI | DAP | ||
P. 124 - BANDAR TUN RAZAK | |||
1. MOHAMAD SUKERI BIN ABDUL SAMAT | BEBAS | ||
2. MOKHTAR BIN SALAHUDIN | BEBAS | ||
3. TAN KOK ENG | BN | ||
4. ABD KHALID BIN IBRAHIM | PKR | ||
JUMLAH KESELURUHAN | 29 | ||
P. 125 - PUTRAJAYA | |||
1. TENGKU ADNAN BIN TENGKU MANSOR | BN | ||
2. HUSAM BIN MUSA | PAS | ||
JUMLAH KESELURUHAN | 2 | ||
P. 126 - JELEBU | |||
1. ZAINUDIN BIN ISMAIL | BN | ||
2. RAJ MUNNI BINTI SABU | PAS | ||
P. 127 - JEMPOL | |||
1. WAN AISHAH BINTI WAN ARIFFIN | PAS | ||
2. MOHD ISA BIN ABDUL SAMAD | BN | ||
P. 128 - SEREMBAN | |||
1. ABDUL HALIM BIN ABDULLAH | BERJASA | ||
2. JOHN A/L FERNANDEZ | BEBAS | ||
3. BUJANG BIN ABU | BEBAS | ||
4. LOKE SIEW FOOK | DAP | ||
5. YEOW CHAI THIAM | BN | ||
P. 129 - KUALA PILAH | |||
1. HASAN BIN MALEK | BN | ||
2. MOHD NAZREE BIN MOHD YUNUS | PKR | ||
P. 130 - RASAH | |||
1. TEO ENG KIAN | BN | ||
2. TEO KOK SEONG | DAP | ||
P. 131 - REMBAU | |||
1. ABDUL AZIZ BIN HASSAN | BEBAS | ||
2. KHAIRY JAMALUDDIN ABU BAKAR | BN | ||
3. RADZALI BIN A. GHANI | PKR | ||
P. 132 - TELOK KEMANG | |||
1. KAMARUDIN KUMARAVEL BIN ABDULLAH | BEBAS | ||
2. KAMARUL BAHARIN BIN ABBAS | PKR | ||
3. MOGAN A/L VELAYATHAM | BN | ||
P. 133 - TAMPIN | |||
1. ABDUL RAZAKEK BIN ABDUL RAHIM | PAS | ||
2. SHAZIMAN BIN ABU MANSOR | BN | ||
JUMLAH KESELURUHAN | 21 | ||
P. 134 - MASJID TANAH | |||
1. MAS ERMIEYATI BINTI SAMSUDIN | BN | ||
2. MOHD NASAIE BIN ISMAIL | PAS | ||
P. 135 - ALOR GAJAH | |||
1. DAMIAN YEO SHEN LI | DAP | ||
2. KOH NAI KWONG | BN | ||
P. 136 - TANGGA BATU | |||
1. ABU BAKAR BIN MOHAMAD DIAH | BN | ||
2. RAHIM BIN ALI | PKR | ||
P. 137 - BUKIT KATIL | |||
1. SHAMSUL ISKANDAR @ YUSRE BIN MOHD AKIN | PKR | ||
2. HAJI MOHD ALI BIN HAJI MOHD RUSTAM | BN | ||
P. 138 - KOTA MELAKA | |||
1. YEE KOK WAH | BN | ||
2. SIM TONG HIM | DAP | ||
P. 139 - JASIN | |||
1. RAHMAT BIN YUSOF | PKR | ||
2. AHMAD BIN HAMZAH | BN | ||
JUMLAH KESELURUHAN | 12 | ||
P. 140 - SEGAMAT | |||
1. SUBRAMANIAM A/L K.V SATHASIVAM | BN | ||
2. DATO CHUA JUI MENG | PKR | ||
P. 141 - SEKIJANG | |||
1. JULAILEY BIN JEMADI | PKR | ||
2. ANUAR BIN ABD. MANAP | BN | ||
P. 142 - LABIS | |||
1. RAMAKRISHNAN A/L SUPPIAH | DAP | ||
2. CHUA TEE YONG | BN | ||
P. 143 - PAGOH | |||
1. MAHIADDIN BIN MD YASIN | BN | ||
2. MOHAMAD ROZALI BIN JAMIL | PAS | ||
P. 144 - LEDANG | |||
1. HAMIM BIN SAMURI | BN | ||
2. HASSAN BIN ABDUL KARIM | PKR | ||
P. 145 - BAKRI | |||
1. LEE CHING YONG | BN | ||
2. ER TECK HWA | DAP | ||
P. 146 - MUAR | |||
1. NOR HIZWAN BIN AHMAD | PKR | ||
2. RAZALI BIN IBRAHIM | BN | ||
P. 147 - PARIT SULONG | |||
1. KHAIRUDDIN BIN A RAHIM | PAS | ||
2. NORAINI BINTI AHMAD | BN | ||
P. 148 - AYER HITAM | |||
1. HU PANG CHAW | PAS | ||
2. WEE KA SIONG | BN | ||
P. 149 - SRI GADING | |||
1. MOHD KHUZZAN BIN ABU BAKAR | PKR | ||
2. AB AZIZ BIN KAPRAWI | BN | ||
P. 150 - BATU PAHAT | |||
1. MOHD IDRIS BIN JUSI | PKR | ||
2. MOHD PUAD BIN ZARKASHI | BN | ||
P. 151 - SIMPANG RENGGAM | |||
1. SUHAIZAN BIN KAIAT | PAS | ||
2. LIANG TECK MENG | BN | ||
P. 152 - KLUANG | |||
1. HOU KOK CHUNG | BN | ||
2. LIEW CHIN TONG | DAP | ||
P. 153 - SEMBRONG | |||
1. HISHAMMUDDIN BIN DATUK HUSSEIN | BN | ||
2. ONN BIN ABU BAKAR | PKR | ||
P. 154 - MERSING | |||
1. ROSLAN BIN NIKMAT | PAS | ||
2. ABD. LATIFF BIN AHMAD | BN | ||
P. 155 - TENGGARA | |||
1. HALIMAH BINTI MOHD SADIQUE | BN | ||
2. MUHAMAD SAID BIN JONIT | PAS | ||
P. 156 - KOTA TINGGI | |||
1. ONN BIN JAAFAR | PAS | ||
2. NOOR EHSANUDDIN BIN MOHD HARUN NARRASHID | BN | ||
P. 157 - PENGERANG | |||
1. TENGKU INTAN BINTI TENGKU ABDUL HAMID | PKR | ||
2. AZALINA BINTI OTHMAN | BN | ||
3. MOHD AZAMAN BIN JOHARI | BEBAS | ||
P. 158 - TEBRAU | |||
1. CHOONG SHIAU YOON | PKR | ||
2. KHOO SOO SEANG | BN | ||
P. 159 - PASIR GUDANG | |||
1. AHMAD FAIDHI BIN SAIDI | PKR | ||
2. NORMALA BINTI ABDUL SAMAD | BN | ||
P. 160 - JOHOR BAHRU | |||
1. SHARIL @ SHAHRIR BIN AB SAMAD | BN | ||
2. MD HASHIM BIN HUSSEIN | PKR | ||
P. 161 - PULAI | |||
1. NUR JAZLAN BIN MOHAMED | BN | ||
2. SALAHUDDIN BIN AYUB | PAS | ||
P. 162 - GELANG PATAH | |||
1. A. GHANI BIN OTHMAN | BN | ||
2. LIM KIT SIANG | DAP | ||
P. 163 - KULAI | |||
1. TEO NIE CHING | DAP | ||
2. TAY CHIN HEIN | BN | ||
3. SURENDIRAN A/L KUPPAYAH | BEBAS | ||
P. 164 - PONTIAN | |||
1. HANIFF @ GHAZALI BIN HOSMAN | PKR | ||
2. AHMAD BIN MASLAN | BN | ||
