NEGERI / STATE | KAWASAN/ AREA | MASA | MASA | MASA | MASA | MASA |
06:00AM | 07:00AM | 08:00AM | 09:00AM | 10:00AM | ||
Johor | Kota Tinggi | 63* | 67* | 68* | 68* | 69* |
Johor | Larkin Lama | 62* | 62* | 63* | 63* | 63* |
Johor | Muar | 76* | 78* | 77* | 77* | 77* |
Johor | Pasir Gudang | 64* | 65* | 66* | 67* | 68* |
Kedah | Alor Setar | 34* | 33* | 32* | 31* | 30* |
Kedah | Bakar Arang, Sg. Petani | 49* | 48* | 48* | 46* | 45* |
Kedah | Langkawi | 42* | 43* | 43* | 43* | 43* |
Kelantan | SMK Tanjung Chat, Kota Bharu | 43* | 42* | 42* | 41* | 40* |
Kelantan | Tanah Merah | 52* | 52* | 52* | 52* | 52* |
Melaka | Bandaraya Melaka | 97* | 96* | 96* | 94* | # |
Melaka | Bukit Rambai | 112* | 111* | 110* | 109* | 106* |
Negeri Sembilan | Nilai | 139* | 144* | 142* | 145* | 146* |
Negeri Sembilan | Port Dickson | 90* | 90* | 88* | 88* | 86* |
Negeri Sembilan | Seremban | 86* | 86* | 84* | 83* | 81* |
Pahang | Balok Baru, Kuantan | 63* | 62* | 62* | 62* | 62* |
Pahang | Indera Mahkota, Kuantan | 60* | 60* | 61* | 61* | 62* |
Pahang | Jerantut | 56* | 55* | 55* | 55* | 53* |
Perak | Jalan Tasek, Ipoh | 52* | 52* | 52* | 51* | 51* |
Perak | Kg. Air Putih, Taiping | 33* | 32* | 31* | 31* | 27* |
Perak | S K Jalan Pegoh, Ipoh | 60* | 61* | 61* | 61* | # |
Perak | Seri Manjung | 46* | 46* | 46* | 46* | 43* |
Perak | Tanjung Malim | 70* | 70* | 69* | 69* | 68* |
Perlis | Kangar | 40* | 39* | 38* | 37* | 36* |
Pulau Pinang | Perai | 36* | 36* | 36* | 36* | 36* |
Pulau Pinang | Seberang Jaya 2, Perai | 46* | 46* | 45* | 45* | 44* |
Pulau Pinang | USM | 47* | 46* | 46* | 46* | 45* |
Sabah | Keningau | 40* | 40* | 40* | 40* | 39* |
Sabah | Kota Kinabalu | 54* | 53* | 53* | 53* | 52* |
Sabah | Sandakan | 54* | 53* | 53* | 53* | 54* |
Sabah | Tawau | 42* | 42* | 42* | 42* | 43* |
Sarawak | Bintulu | 55* | 54* | 53* | 51* | 50* |
Sarawak | ILP Miri | 55* | 55* | 54* | 54* | 54* |
Sarawak | Kapit | 50* | 50* | 50* | 51* | 51* |
Sarawak | Kuching | 52* | 51* | 51* | 51* | 51* |
Sarawak | Limbang | 39* | 39* | 39* | 40* | 40* |
Sarawak | Miri | 63* | 63* | 63* | 63* | 63* |
Sarawak | Samarahan | 53* | 53* | 52* | 52* | 52* |
Sarawak | Sarikei | 52* | 51* | 50* | 48* | 46* |
Sarawak | Sibu | 63* | 64* | 66* | 62* | 61* |
Sarawak | Sri Aman | 46* | 45* | 45* | 45* | 45* |
Selangor | Banting | 103* | 104* | 104* | 108* | 107* |
Selangor | Kuala Selangor | 58* | 57* | 55* | 55* | 54* |
Selangor | Pelabuhan Kelang | 74* | 73* | 72* | 71* | 71* |
Selangor | Petaling Jaya | 88* | 87* | 87* | 87* | 86* |
Selangor | Shah Alam | 80* | 80* | 79* | 79* | 78* |
Terengganu | Kemaman | 77* | 77* | 77* | 76* | 76* |
Terengganu | Kuala Terengganu | 64* | 64* | 63* | 63* | 62* |
Terengganu | Paka | 56* | 55* | 55* | 55* | 55* |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 77* | 77* | 78* | 78* | 79* |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 75* | 75* | 76* | 76* | 76* |
Wilayah Persekutuan | Labuan | 49* | 48* | 48* | 48* | 48* |
Wilayah Persekutuan | Putrajaya | 86* | 85* | 84* | 84* | 84* |
Nota / Note
* = Habuk Halus (PM10)
a = Sulfur Dioksida (SO2)
b = Nitrogen Dioksida (NO2)
c = Ozon (O3)
d = Karbon Monoksida (CO)
&= Lebih daripada satu pencemar
Tag :
Sharing is Caring
0 Komentar untuk "Bacaan IPU Terkini"